← Opportunities
M. Tucker Ice Machine Package — Hoshizaki
M. Tucker· New York, NY· Priya Shah
New
Quote Total
$351,000
Close Date
Jul 6, 2026
Line Items
6
4 accessories
Line Items
| # | Item | Qty | Unit | Disc | Total |
|---|---|---|---|---|---|
| 1 | Hoshizaki KMD-460MAJ Crescent Ice | 1 | $19,739 | — | $20,747 |
| ↳ Drain pan | 2 | $504 | $1,008 | ||
| 2 | Hobart AM16 Dishwasher | 2 | $4,975 | — | $10,692 |
| ↳ Casters (set of 4) | 1 | $527 | $527 | ||
| ↳ Casters (set of 4) | 1 | $215 | $215 | ||
| 3 | Manitowoc RFS-0399A Flake Ice | 1 | $19,416 | 6% | $18,670 |
| ↳ Drain pump | 1 | $419 | $419 | ||
| 4 | Manitowoc RFS-0399A Flake Ice | 3 | $8,439 | 15% | $21,519 |
| 5 | Delfield 6151-S Reach-In | 3 | $11,701 | 9% | $31,944 |
| 6 | Pitco SE14-S Fryer | 3 | $15,497 | — | $46,491 |
| Quote Total | $150,063 | ||||
Activity
- MeetingPre-install coordination2w ago · Marcus Webb
Pricing concerns raised.
- MeetingEquipment selection reviewApr 20, 2026 · Priya Shah
- EmailSent updated spec packageMar 27, 2026 · Marcus Webb
Contact Roles (2)
- DealerNicole WalkerprimaryProject Manager · M. Tucker
- End UserAshley PowellF&B Director · Aramark — Fenway Park
Tasks
- Send updated spec sheetDue Jun 9, 2026 · Frankie RussoIn Progress
Notes
Customer comparing against TriMark quote — we have ~3 weeks to respond.
Marcus Webb · today