← Opportunities
M. Tucker Fryer Battery — Hatco
M. Tucker· New York, NY· Hannah Stevens
Lost
Quote Total
$30,000
Close Date
Mar 28, 2026
Line Items
6
8 accessories
Line Items
| # | Item | Qty | Unit | Disc | Total |
|---|---|---|---|---|---|
| 1 | Middleby Marshall PS640 Oven | 2 | $18,308 | — | $37,780 |
| ↳ Casters (set of 4) | 1 | $752 | $752 | ||
| ↳ Stainless equipment stand | 2 | $206 | $412 | ||
| 2 | Vulcan VC44GD Convection Oven | 2 | $2,093 | — | $4,852 |
| ↳ Salamander shelf | 2 | $148 | $296 | ||
| ↳ Salamander shelf | 1 | $370 | $370 | ||
| 3 | Lincoln 1132-000-A Impinger Oven | 1 | $15,408 | — | $16,419 |
| ↳ Casters (set of 4) | 2 | $294 | $588 | ||
| ↳ Casters (set of 4) | 1 | $423 | $423 | ||
| 4 | Pitco SSH75 Solstice Supreme | 2 | $17,191 | — | $35,294 |
| ↳ Filter pad pack | 1 | $912 | $912 | ||
| 5 | Garland G36-6R Range Suite | 1 | $11,002 | 9% | $10,672 |
| ↳ Side splash | 1 | $660 | $660 | ||
| 6 | Hatco GR2BW-48 Heated Display | 2 | $19,431 | — | $38,862 |
| Quote Total | $143,879 | ||||
Activity
- EmailQuote sent for review2w ago · Marcus Webb
- MeetingEquipment selection review4w ago · Priya Shah
- EmailSent updated spec packageApr 14, 2026 · Frankie Russo
Need to circle back with the consultant.
- CallFollow-up call on equipment listMar 27, 2026 · Priya Shah
Pricing concerns raised.
Contact Roles (2)
- DealerNicole WalkerprimaryProject Manager · M. Tucker
- ConsultantAshley PowellProject Architect · S2O Consultants
Tasks
- Walk through install scope with contractorDue Jun 6, 2026 · Marcus WebbDone
Notes
Decision slipped to next quarter due to construction delay.
Frankie Russo · today